<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>AISI News...</title>
		<link>http://www.steel.org/AM/Template.cfm?Section=Home&amp;Template=/TaggedPage/TaggedPageDisplay.cfm&amp;TPLID=30&amp;ContentID=35356&amp;TPPID=15186</link>
		<description>AISI News...</description>
		<language>en-us</language>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>

			<item>
				<title>AISI Applauds President Obama?s Goal of Doubling Exports</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=37401</link>
				<description>Washington, D.C.? The American Iron and Steel Institute (AISI) applauded President Obama?s goal of doubling the nation?s exports by 2015 and stimulating job growth by creating and preserving manufacturing jobs for Americans.  President Obama confirmed his determination to achieve this goal at a speech made today at the Export-Import Bank annual meeting.</description>
				<pubDate>Fri, 12 Mar 2010 08:39:43 EST</pubDate>
				<guid>37401</guid>
			</item>
			
			<item>
				<title>December Steel Shipments Up 11.3 Percent From November</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=37385</link>
				<description>WASHINGTON, D.C. ? The American Iron and Steel Institute (AISI) reported today that for the month of December 2009, U.S. steel mills shipped 6,035,000 net tons, an 11.3 percent increase from the 5,424,000 net tons shipped in the previous month, November 2009, and a 30.8 percent increase from the 4,613,000 net tons shipped in December 2008.</description>
				<pubDate>Wed, 10 Mar 2010 15:06:52 EST</pubDate>
				<guid>37385</guid>
			</item>
			
			<item>
				<title>SteelGram: Please Cosponsor S.1982 The &quot;Trade Enforcement Priorities Act&quot; Reviving &quot;Super 301&quot;</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/ContentDisplay.cfm&amp;ContentID=37338</link>
				<description>The Trade Enforcement Priorities Act of 2009, introduced by Senators Sherrod Brown (D-OH), Debbie Stabenow (D-MI), Carl Levin (D-MI), Russell Feingold (D-WI) and Arlen Specter?s (D-PA) would require the USTR to analyze trade barriers listed in the National Trade Estimates Report to determine which have the most adverse effect on U.S. exports and employment, and to take action against these problem practices.</description>
				<pubDate>Mon, 08 Mar 2010 11:57:42 EST</pubDate>
				<guid>37338</guid>
			</item>
			
			<item>
				<title>SteelGram: Please Sign Onto the Letter Urging Sec. Geithner and Sec. Locke to Respond to China's Currency Manipulation</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/ContentDisplay.cfm&amp;ContentID=37215</link>
				<description>Rep. Mike Michaud and Rep. Tim Ryan are circulating the attached letter asking for member signatures to insist that Secretary Geithner and Secretary Locke use the resources and authority at their agencies? disposal to respond to China?s unfair RMB devaluation.</description>
				<pubDate>Fri, 05 Mar 2010 00:00:00 EST</pubDate>
				<guid>37215</guid>
			</item>
			
			<item>
				<title>American Iron and Steel Institute Applauds Congress for Efforts to Halt</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=37174</link>
				<description>Washington, D.C. ? The American Iron and Steel Institute (AISI) applauded efforts in both the U.S. Senate and the U.S. House of Representatives to prevent economically-damaging action by the Environmental Protection Agency (EPA) to regulate greenhouse gases from stationary sources.</description>
				<pubDate>Thu, 04 Mar 2010 14:14:36 EST</pubDate>
				<guid>37174</guid>
			</item>
			
			<item>
				<title>Steel Import Permits Decline 7%</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=37162</link>
				<description>Washington, D.C. - Based on the Commerce Department?s most recent Steel Import Monitoring and Analysis (SIMA) data, the American Iron and Steel Institute (AISI) reported today that steel import permit applications for the month of February totaled 1,530,000 net tons (NT).</description>
				<pubDate>Thu, 04 Mar 2010 09:07:57 EST</pubDate>
				<guid>37162</guid>
			</item>
			
			<item>
				<title>AISI Strongly Supports Lipinski?s National Manufacturing Strategy Act</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=37105</link>
				<description>Washington, D.C.? The American Iron and Steel Institute (AISI) voiced strong support for Congressman Daniel Lipinski?s (D-Ill.) bill, the National Manufacturing Strategy Act, unveiled yesterday, which would require the President to develop a quadrennial national manufacturing strategy.</description>
				<pubDate>Fri, 26 Feb 2010 09:14:52 EST</pubDate>
				<guid>37105</guid>
			</item>
			
			<item>
				<title>Buy American Rule Works</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=37018</link>
				<description>The real question that should have been raised in your editorial (Ferry Project?s Predicament Highlights Problem with Buy America Rule, Feb 18) is why, with unemployment still hovering in double digits, would the Wahkiakum County contractor NOT use American-made steel (made by American workers) to do the work on the Puget Island ferry terminal?</description>
				<pubDate>Thu, 25 Feb 2010 00:00:00 EST</pubDate>
				<guid>37018</guid>
			</item>
			
			<item>
				<title>AISI Commends Senator Voinovich?s Work to Obtain Commitment on Highway Bill</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36997</link>
				<description>Washington, D.C.? The American Iron and Steel Institute (AISI) today applauded Sen. George V.  Voinovich?s (D-Ohio) tenacity at garnering a commitment from Senate Majority Leader Harry Reid (D-Nev.) to take up the reauthorization of a multi-year surface transportation bill this year.</description>
				<pubDate>Wed, 24 Feb 2010 08:17:13 EST</pubDate>
				<guid>36997</guid>
			</item>
			
			<item>
				<title>Steel Industry Disappointed with EPA?s Response to Senators? Concerns</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=37000</link>
				<description>Washington, D.C.? The American Iron and Steel Institute issued the following statement regarding a letter the Environmental Protection Agency (EPA) Administrator Lisa Jackson sent Feb. 22 in response to concerns raised by eight senators regarding the EPA?s plan to regulate Greenhouse Gases (GHGs) from stationary sources under the Clean Air Act.</description>
				<pubDate>Wed, 24 Feb 2010 00:00:00 EST</pubDate>
				<guid>37000</guid>
			</item>
			
			<item>
				<title>SteelGram: Steel Supports The National Manufacturing Strategy Act of 2010</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/ContentDisplay.cfm&amp;ContentID=37002</link>
				<description></description>
				<pubDate>Wed, 24 Feb 2010 00:00:00 EST</pubDate>
				<guid>37002</guid>
			</item>
			
			<item>
				<title>Preliminary Steel Imports Increase 16% in January</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/ContentDisplay.cfm&amp;ContentID=36993</link>
				<description>Washington, D.C. ? Based on preliminary Census Bureau data, the American Iron and Steel Institute (AISI) reported today that the U.S. imported a total of 1,634,000 net tons (NT) of steel in January, including
1,257,000 NT of finished steel (up 16% and 11%, respectively, vs. December final data).  Annualized total and finished steel imports in 2010 would be 19.6 and 15.1 million NT, respectively, up 21% and 6% vs. 2009.</description>
				<pubDate>Tue, 23 Feb 2010 14:16:31 EST</pubDate>
				<guid>36993</guid>
			</item>
			
			<item>
				<title>AISI Strongly Commends Letter by Eight Senators to EPA</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36931</link>
				<description>Washington, D.C. ? The American Iron and Steel Institute (AISI) today applauded a letter to Environmental Protection Agency (EPA) Administrator Lisa P. Jackson raising ?serious economic and energy security concerns? regarding the potential regulation of greenhouse gases (GHGs) from stationary sources under the Clean Air Act, which was signed by eight U.S. Senators from states critical to America?s manufacturing capabilities and energy supply.</description>
				<pubDate>Mon, 22 Feb 2010 13:48:10 EST</pubDate>
				<guid>36931</guid>
			</item>
			
			<item>
				<title>AISI Appoints Vehec Senior Director Of Collaborative R&amp;D</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36927</link>
				<description>Washington, D.C. ? The American Iron and Steel Institute (AISI) today announced the appointment of Joseph R. Vehec as senior director of Collaborative Research and Development.   Currently AISI director of the Technology Roadmap Program, Vehec will assume his new responsibilities on March 1.</description>
				<pubDate>Mon, 22 Feb 2010 11:23:09 EST</pubDate>
				<guid>36927</guid>
			</item>
			
			<item>
				<title>AISI Files Legal Challenge To EPA Endangerment Finding</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36881</link>
				<description>Washington, D.C. ? The American Iron and Steel Institute (AISI) today filed a legal challenge to the Environmental Protection Agency?s (EPA) recent decision that will result in greenhouse gas emissions being regulated under the Clean Air Act.</description>
				<pubDate>Tue, 16 Feb 2010 14:41:45 EST</pubDate>
				<guid>36881</guid>
			</item>
			
			<item>
				<title>AISI Appoints Kavanagh President Of Steel Market Development Institute</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36880</link>
				<description>Washington, D.C. ? The American Iron and Steel Institute (AISI) today announced the appointment of Lawrence W. Kavanagh, as president of the Steel Market Development Institute (SMDI), a business unit of AISI.   Currently AISI Vice President of Environment and Technology, Kavanagh will assume his new responsibilities on March 1.</description>
				<pubDate>Mon, 15 Feb 2010 14:16:25 EST</pubDate>
				<guid>36880</guid>
			</item>
			
			<item>
				<title>Steel Industry Leaders Express Sorrow Over Death of Legendary Lawmaker Murtha</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36882</link>
				<description>WASHINGTON -- The chairman of the American Iron and Steel Institute (AISI) and steel industry leaders nationwide expressed sorrow over the death of Congressman John P. Murtha, Jr. (D-Pa.), a decorated war veteran who was a beloved and revered founding member of the Congressional Steel Caucus during his 19-term career in Congress.</description>
				<pubDate>Tue, 09 Feb 2010 00:00:00 EST</pubDate>
				<guid>36882</guid>
			</item>
			
			<item>
				<title>Steel Import Permits Rise 12% Year-To-Date Finished Steel Import Market Share 17%</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36705</link>
				<description>Washington, D.C. - Based on the Commerce Department?s most recent Steel Import Monitoring and Analysis (SIMA) data, the American Iron and Steel Institute (AISI) reported today that steel import permit applications for the month of January totaled 1,537,000 net tons (NT).</description>
				<pubDate>Wed, 03 Feb 2010 13:55:05 EST</pubDate>
				<guid>36705</guid>
			</item>
			
			<item>
				<title>AISI Publishes Supplement No. 1 To AISI S100, The North American Specification</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36602</link>
				<description>WASHINGTON, D.C.  ? The American Iron and Steel Institute (AISI) announced today that Supplement No. 1 to AISI S100, the North American Specification for the Design of Cold-Formed Steel Structural Members, 2007 Edition has been published and is available free of charge on AISI?s Web site.</description>
				<pubDate>Wed, 27 Jan 2010 15:35:50 EST</pubDate>
				<guid>36602</guid>
			</item>
			
			<item>
				<title>Strong Economy?New Jobs AISI Weighs In on The State of the Union</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36883</link>
				<description>Washington,  D.C. - As President Obama makes his first State of the Union address, he speaks to Americans nationwide who have identified strengthening the economy and creating jobs as their top priorities for the President and Congress, according to a January 25, 2010, survey by the Pew Research Center.</description>
				<pubDate>Tue, 26 Jan 2010 18:02:30 EST</pubDate>
				<guid>36883</guid>
			</item>
			
			<item>
				<title>Preliminary Finished Steel Imports Up 11% in December Finished Steel Imports Decline 45% in 2009 vs. 2008, But Import Market Share at 22% for Year</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/ContentDisplay.cfm&amp;ContentID=36565</link>
				<description>Washington, D.C. ? Based on preliminary Census Bureau data, the American Iron and Steel Institute (AISI) reported today that the U.S. imported a total of 1,396,000 net tons (NT) of steel in December 2009, including
1,119,000 NT of finished steel (up 1% and 11%, respectively, vs. November final data).</description>
				<pubDate>Tue, 26 Jan 2010 14:02:46 EST</pubDate>
				<guid>36565</guid>
			</item>
			
			<item>
				<title>Fair Trade With China Means Jobs In Lorain</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=37287</link>
				<description>WASHINGTON: As President Obama visits Lorain County today as part of a 'listening tour' of some of the communities that have felt the pain of the global recession, it is no accident that he is stopping in Lorain, crossroads of Ohio manufacturing and where the steel industry generates 71,000 direct and indirect jobs.</description>
				<pubDate>Fri, 22 Jan 2010 00:00:00 EST</pubDate>
				<guid>37287</guid>
			</item>
			
			<item>
				<title>November Steel Shipments Down 11.0 Percent From October</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36401</link>
				<description>WASHINGTON, D.C. ? The American Iron and Steel Institute (AISI) reported today that for the month of November 2009, U.S. steel mills shipped 5,424,000 net tons, a 11.0 percent decrease from the 6,097,000 net tons shipped in the previous month, October 2009, and a 3.9 percent increase from the 5,223,000 net tons shipped in November 2008.</description>
				<pubDate>Thu, 21 Jan 2010 14:04:46 EST</pubDate>
				<guid>36401</guid>
			</item>
			
			<item>
				<title>President Obama Must Take Two-Pronged Approach To Create Steel Jobs In Ohio And Lorain</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36364</link>
				<description>To the Editor: With President Obama visiting Lorain County to talk about jobs creation, it's urgent that he move swiftly to put into action his plan to revitalize American manufacturing.</description>
				<pubDate>Tue, 19 Jan 2010 11:28:04 EST</pubDate>
				<guid>36364</guid>
			</item>
			
			<item>
				<title>AISI in Collaboration with Lawrence Technological University and Michelin Kick Off Steel Wheels Design Competition</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36356</link>
				<description>The Wheels Task Force of AISI?s Steel Market Development Institute (SMDI) in partnership with Southfield, Mich.-based Lawrence Technological University (LTU) and Michelin kicked off a steel wheel competition Saturday for transportation design students to develop conceptual wheels that celebrate steel.</description>
				<pubDate>Tue, 19 Jan 2010 10:14:24 EST</pubDate>
				<guid>36356</guid>
			</item>
			
			<item>
				<title>Lightweight, Advanced High-Strength Steel Technologies Featured on 2010 North American Car and Truck of the Year</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36134</link>
				<description>AISI?s Steel Market Development Institute is celebrating two more top honors today, as the vehicles selected as the 2010 North American Car and Truck of the Year feature a number of lightweight, advanced high-strength steel (AHSS) technologies. The Ford Fusion hybrid and Ford Transit Connect won the awards for top car and top truck of the year respectively.</description>
				<pubDate>Mon, 11 Jan 2010 14:54:21 EST</pubDate>
				<guid>36134</guid>
			</item>
			
			<item>
				<title>The wrong steel</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36084</link>
				<description>Regarding much-delayed Chinese steel for the Bay Bridge, this is no happy New Year celebration for California taxpayers.</description>
				<pubDate>Fri, 08 Jan 2010 09:30:32 EST</pubDate>
				<guid>36084</guid>
			</item>
			
			<item>
				<title>Steel Import Permits Decline 9% in December; Finished Steel Imports Decline 46% in 2009 vs. 2008; In Severely Depressed Domestic Market, 2009 Finished Steel Import Share Still at 21%</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/ContentDisplay.cfm&amp;ContentID=36075</link>
				<description>Washington, D.C. - Based on the Commerce Department?s most recent Steel Import Monitoring and Analysis (SIMA) data, the American Iron and Steel Institute (AISI) reported today that steel import permit applications for the month of December totaled 1,326,000 net tons (NT).</description>
				<pubDate>Wed, 06 Jan 2010 14:03:24 EST</pubDate>
				<guid>36075</guid>
			</item>
			
			<item>
				<title>American Iron and Steel Institute Strongly Commends  U.S. International Trade Commission Finding of Injury to Domestic Steel Producers Caused by Subsidized Steel Pipe from China</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36652</link>
				<description>WASHINGTON, D.C., December 30 ? The American Iron and Steel Institute (AISI) issued a statement today strongly commending the U.S. International Trade Commission?s (ITC?s) final injury determination in the countervailing duty (CVD/subsidy) part of an important trade remedies case involving an unprecedented surge of dumped and subsidized Chinese oil country tubular goods (OCTG) imports into the U.S. market.</description>
				<pubDate>Wed, 30 Dec 2009 00:00:00 EST</pubDate>
				<guid>36652</guid>
			</item>
			
			<item>
				<title>Preliminary Steel Imports Decrease 19% in November</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/ContentDisplay.cfm&amp;ContentID=35962</link>
				<description>Washington, D.C. ? Based on preliminary Census Bureau data, the American Iron and Steel Institute (AISI) reported today that the U.S. imported a total of 1,321,000 net tons (NT) of steel in November 2009, including 954,000 NT of finished steel (down 19% and 23%, respectively, vs. October final data).</description>
				<pubDate>Tue, 22 Dec 2009 19:51:46 EST</pubDate>
				<guid>35962</guid>
			</item>
			
			<item>
				<title>Methodology Used in Future Steel Vehicle Design Wins SAE Vehicle Innovation Competition</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=35954</link>
				<description>Future Steel Vehicle's (FSV) Design Methodology, Accelerated Concept to Product (ACP) process, was the winner of the 2nd Annual Society of Automotive Engineers Detroit Section / Massachusetts Institute of Technology Enterprise Forum (MITEF) Vehicle Innovation Competition.</description>
				<pubDate>Sat, 19 Dec 2009 06:47:19 EST</pubDate>
				<guid>35954</guid>
			</item>
			
			<item>
				<title>October Steel Shipments Up 5.3 Percent From September</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36436</link>
				<description>WASHINGTON, D.C. ? The American Iron and Steel Institute (AISI) reported today that for the month of October 2009, U.S. steel mills shipped 6,097,000 net tons, a 5.3 percent increase from the 5,793,000 net tons shipped in the previous month, September 2009, and a 13.4 percent decrease from the 7,041,000 net tons shipped in October 2008.</description>
				<pubDate>Fri, 18 Dec 2009 10:57:00 EST</pubDate>
				<guid>36436</guid>
			</item>
			
			<item>
				<title>American Iron And Steel Institute Welcomes Administration?s Focus On Revitalizing American Manufacturing</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36506</link>
				<description>WASHINGTON, D.C. ? The American Iron and Steel Institute (AISI) today praised President Obama and the Administration for their focus on revitalizing American manufacturing as outlined in a new report issued yesterday, ?A Framework for Revitalizing American Manufacturing.?</description>
				<pubDate>Fri, 18 Dec 2009 08:04:20 EST</pubDate>
				<guid>36506</guid>
			</item>
			
			<item>
				<title>AISI Letter to the House re: tax extenders</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/ContentDisplay.cfm&amp;ContentID=35871</link>
				<description>On behalf of the American Iron and Steel Institute?s 24 member companies, including integrated and electric furnace steelmakers, and 138 associate and affiliate members who are suppliers to or customers of the steel industry, I am writing to share the steel industry?s support for including certain expiring tax provisions in any tax extension package your Committee drafts for House consideration.</description>
				<pubDate>Fri, 11 Dec 2009 15:05:42 EST</pubDate>
				<guid>35871</guid>
			</item>
			
			<item>
				<title>Advanced High-Strength Steel Technologies Featured on 2010 Ram Heavy Duty ? Motor Trend Truck of the Year</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36037</link>
				<description>Motor Trend magazine selected the new Ram Heavy Duty as its Truck of the Year, giving the North American steel industry and AISI?s Steel Market Development Institute a reason to celebrate.</description>
				<pubDate>Fri, 11 Dec 2009 00:00:00 EST</pubDate>
				<guid>36037</guid>
			</item>
			
			<item>
				<title>Steel Industry Maintains Leadership As Energy Efficient Sector</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36418</link>
				<description>WASHINGTON, D.C. ?The United States steel industry has reduced its energy intensity per ton of steel shipped by approximately 31 percent comparing 2008 to 1990, the American Iron and Steel Institute reported today.</description>
				<pubDate>Fri, 11 Dec 2009 00:00:00 EST</pubDate>
				<guid>36418</guid>
			</item>
			
			<item>
				<title>2008 Overall Steel Recycling Rate Hits All-Time High</title>
				<link>http://www.steel.org/http://www.recycle-steel.org/pdfs/SteelRecyclingRatesRelease.pdf</link>
				<description>2008 steel recycling rates</description>
				<pubDate>Thu, 10 Dec 2009 16:27:59 EST</pubDate>
				<guid>35851</guid>
			</item>
			
			<item>
				<title>American Materials Manufacturing Alliance Concerned About New EPA Analysis of Climate Legislation</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/ContentDisplay.cfm&amp;ContentID=37303</link>
				<description>WASHINGTON, D.C. ? The American Materials Manufacturing Alliance  (AMMA), a group of energy-intensive, trade-exposed industries (EITEs), issued a letter to Senators Bayh (D-IN), Specter (D-PA), Brown (D-OH), McCaskill (D-MO) and Stabenow (D-MI) regarding the U.S. Environmental Protection Agency?s (EPA) analysis of the impact that H.R. 2454 will have on EITEs.</description>
				<pubDate>Thu, 10 Dec 2009 00:00:00 EST</pubDate>
				<guid>37303</guid>
			</item>
			
			<item>
				<title>Advanced High-Strength Steel Technologies Featured on 2010 Ford Taurus and Volvo XC60 ? The International Car, Truck of the Year</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=35955</link>
				<description>Steel continues to get the red carpet treatment this award season and AISI?s Steel Market Development Institute has another reason to celebrate. The 2010 Ford Taurus and Volvo XC60, which both feature advanced high-strength steels, were selected as the 2010 International Car and Truck of the Year.  The awards were presented yesterday at the Los Angeles Auto Show.</description>
				<pubDate>Thu, 03 Dec 2009 00:00:00 EST</pubDate>
				<guid>35955</guid>
			</item>
			
			<item>
				<title>Steel Import Permits Decline 11% Year-To-Date Finished Steel Import Market Share 21%</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=36431</link>
				<description>Washington, D.C. - Based on the Commerce Department?s most recent Steel Import Monitoring and Analysis (SIMA) data, the American Iron and Steel Institute (AISI) reported today that steel import permit applications for the month of November totaled 1,386,000 net tons (NT).</description>
				<pubDate>Wed, 02 Dec 2009 11:51:52 EST</pubDate>
				<guid>36431</guid>
			</item>
			
			<item>
				<title>North American Steel Industry Continues Aggressive Efforts to Help Reduce Vehicle Emissions and Fuel Consumption</title>
				<link>http://www.steel.org/AM/TemplateRedirect.cfm?Template=/CM/HTMLDisplay.cfm&amp;ContentID=35548</link>
				<description>The North American steel industry is continuing its efforts to develop new advanced high-strength steel (AHSS) technologies that will help to meet new emissions and fuel economy demands, according to Ron Krupitzer, vice president of automotive applications for AISI?s Steel Market Development Institute (SMDI).   Krupitzer spoke at the Bloomberg Cars and Fuels Briefing today at the Hammer Museum in Los Angeles.</description>
				<pubDate>Tue, 01 Dec 2009 00:00:00 EST</pubDate>
				<guid>35548</guid>
			</item>
			
	</channel>
</rss>
